Home >> #4 West Sacramento Start of Fall Fun Junior Grand Prix - Rescheduled to Sept 20th and 21st >> Entrants | Grand Prix Circuits |
#4 West Sacramento Start of Fall Fun Junior Grand Prix - Rescheduled to Sept 20th and 21st
Entrants by division |
Boys 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barrett,Brendon L | Sep 20 2025 9:00AM | M | West Sacramento,CA | ||||||||
2. Eskenasi,Danial | Sep 20 2025 9:00AM | M | El Dorado Hills,CA | ||||||||
3. Perez,Michael James D | Sep 20 2025 9:00AM | M | Elk Grove,CA | ||||||||
4. Qin,Vincent | Sep 20 2025 9:00AM | M | Elk Grove,CA | ||||||||
5. Vanka,Jaivant | Sep 20 2025 12:00PM | M | El Dorado Hills,CA |
Boys 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Drabkin,Samuel | Sep 20 2025 8:15AM | M | Davis,CA | ||||||||
2. Singh,Nishaan | Sep 20 2025 8:15AM | M | Elk Grove,CA | ||||||||
3. Su,Andy | Sep 20 2025 8:15AM | M | Elk Grove,CA | ||||||||
4. Tsai,Beckett | Sep 20 2025 8:15AM | M | West Sacramento,CA |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ahmad,Zakai | Sep 20 2025 11:15AM | M | West Sacramento,CA | ||||||||
2. Galang,Rafael | Sep 20 2025 11:15AM | M | Sacramento,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barrett,Logan L | Sep 20 2025 11:10AM | M | West Sacramento,CA | ||||||||
2. Jiang,Jason | Sep 20 2025 11:00AM | M | Elk Grove,CA | ||||||||
3. Jiang,Michael S | Sep 20 2025 11:10AM | M | Elk Grove,CA | ||||||||
4. Tran,Andrew L | Sep 20 2025 11:00AM | M | West Sacramento,CA |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Azhar,Mohammed | Sep 20 2025 9:00AM | M | Sacramento,CA | ||||||||
2. Caridad,Takeo | Sep 20 2025 8:55AM | M | Elk Grove,CA | ||||||||
3. Cortes,Luke J | Sep 20 2025 8:50AM | M | El Dorado Hills,CA | ||||||||
4. Hemann,Braedon | Sep 20 2025 9:00AM | M | Sacramento,CA | ||||||||
5. Scott,Kai | Sep 20 2025 9:00AM | M | Sacramento,CA | ||||||||
6. Tearpak,Miles L | Sep 20 2025 8:50AM | M | Sutter Creek,CA | ||||||||
7. Urban,Zachary M | Sep 20 2025 9:00AM | M | West Sacramento,CA | ||||||||
8. Yang,Zhixiang | Sep 20 2025 8:55AM | M | Rocklin,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Rhodes,Zaida L | Sep 20 2025 12:10PM | F | Sacramento,CA | ||||||||
2. Rhodes,Zarina L | Sep 20 2025 9:55AM | F | Sacramento,CA | ||||||||
3. Vanka,Janya | Sep 20 2025 9:55AM | F | El Dorado Hills,CA |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cooper,Sophia | Sep 20 2025 12:25PM | F | Elk Grove,CA | ||||||||
2. Hauser,Amy E | Sep 20 2025 12:25PM | F | Jackson,CA |
Total Active Entrants: 28
Total Inactive Entrants: 0
Total Inactive Entrants: 0