Sorted by Match winning percent.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | - | - | - | - | - | - | - | ||
2. | - | - | - | - | - | - | - | ||
3. | - | - | - | - | - | - | - | ||
4. | - | - | - | - | - | - | - | ||
5. | - | - | - | - | - | - | - | ||
6. | - | - | - | - | - | - | - | ||
7. | - | - | - | - | - | - | - | ||
8. | - | - | - | - | - | - | - | ||
9. | - | - | - | - | - | - | - | ||
10. | - | - | - | - | - | - | - | ||
11. | - | - | - | - | - | - | - |
Scheduled (2 weeks)
10/2 8:00pm BYE |
Phil Calenda
Richard Cashman |
Ashutosh Shankar
|
10/2 8:00pm |
John Leary
Jerry Wang |
Billy Pepe
Neil Vanderwoude |
10/2 8:00pm |
Ralph Carter
David Buck |
Joe Lofaso
Joe Lecce |
10/9 8:00pm BYE |
David Buck
Ashutosh Shankar |
Ralph Carter
|
10/9 8:00pm |
Jerry Wang
Joe Lofaso |
Richard Cashman
Joe Lecce |
10/9 8:00pm |
Phil Calenda
Neil Vanderwoude |
John Leary
Billy Pepe |