Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 104 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/26/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| 2011Tennis | 4 | 2 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2010Tennis | 21 | 9 | 12 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2009Tennis | 7 | 5 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2008Tennis | 13 | 8 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2007Tennis | 22 | 19 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2006Tennis | 8 | 2 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2005Tennis | 11 | 3 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2004Tennis | 18 | 10 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Brown,Michelle | Tennis | 3WD | 3.51 | 3/18/2005 | 2 | 1 | 1 |
| Clark,Pamela | Tennis | 3WD | 3.64 | 11/18/2010 | 6 | 3 | 3 |
| Conger,Pam | Tennis | 3WD | 3.50 | 2/3/2011 | 4 | 1 | 3 |
| Donahue,Kim | Tennis | 4WD | 3.36 | 3/10/2006 | 2 | 1 | 1 |
| Feliz,Geraldine | Tennis | 4WD | 3.25 | 3/23/2007 | 1 | 1 | 0 |
| Fritsch,Kiki | Tennis | 3WD | 3.25 | 3/17/2006 | 9 | 6 | 3 |
| Funigiello,Terri | Tennis | 1WD | 3.75 | 11/21/2008 | 1 | 1 | 0 |
| Goldblatt,Marykaye | Tennis | 2WD | 3.75 | 10/29/2010 | 12 | 5 | 7 |
| Grady,Ann | Tennis | 3WD | 3.50 | 2/28/2006 | 5 | 2 | 3 |
| Hedges,Lundy | Tennis | 3 | 3.25 | 2/4/2004 | 1 | 1 | 0 |
| Jones,Sue | Tennis | 3WD | 3.50 | 3/24/2006 | 3 | 0 | 3 |
| Keller,Polly | Tennis | 3WD | 3.50 | 2/3/2006 | 1 | 1 | 0 |
| Kronen,Gay | Tennis | 1WD | 3.50 | 2/12/2010 | 1 | 1 | 0 |
| Lennane,Susan | Tennis | 4WD | 3.09 | 1/21/2005 | 1 | 0 | 1 |
| Lindemann,Andrea | Tennis | 2WD | 3.50 | 2/8/2008 | 7 | 5 | 2 |
| McLeod,Delia | Tennis | 2WD | 3.50 | 11/19/2010 | 2 | 2 | 0 |
| Metzger,Mary | Tennis | 2WD | 3.73 | 3/31/2011 | 1 | 1 | 0 |
| Mignosa,Rita | Tennis | 3 | 3.25 | 2/18/2004 | 1 | 0 | 1 |
| Nolen,Vicki | Tennis | 2WD | 3.50 | 11/18/2005 | 3 | 1 | 2 |
| Nussbaum,Carol | Tennis | 2WD | 3.50 | 2/10/2011 | 1 | 1 | 0 |
| Ott,Gail | Tennis | 2 | 3.75 | 3/10/2004 | 2 | 1 | 1 |
| Parker,Sue A | Tennis | 3WD | 3.36 | 11/13/2009 | 5 | 4 | 1 |
| Perl,Deb | Tennis | 3WD | 3.25 | 10/19/2007 | 1 | 0 | 1 |
| Pilgrim,Ruth | Tennis | 4 | 3.25 | 1/28/2004 | 1 | 1 | 0 |
| Remington,Jackie | Tennis | 4WD | 3.18 | 2/4/2005 | 2 | 0 | 2 |
| Renner,Ann | Tennis | 3WD | 3.50 | 11/30/2007 | 3 | 1 | 2 |
| Riley,Mary | Tennis | 3 | 3.25 | 10/20/2004 | 1 | 0 | 1 |
| Rippere,Paige | Tennis | 4WD | 3.50 | 3/9/2007 | 4 | 4 | 0 |
| Rodney,Katheline | Tennis | 4 | 3.50 | 3/12/2004 | 1 | 0 | 1 |
| Rogers,Natalie | Tennis | 2WD | 3.50 | 10/21/2005 | 1 | 0 | 1 |
| Shafer,Nancy | Tennis | 3WD | 3.50 | 10/31/2008 | 1 | 1 | 0 |
| Shaughnessy,Dale | Tennis | 2WD | 3.50 | 3/19/2010 | 11 | 6 | 5 |
| Smith,Heather W | Tennis | 2WD | 3.50 | 12/3/2010 | 1 | 1 | 0 |
| Swanson,Susan | Tennis | 4WD | 3.50 | 3/2/2007 | 1 | 1 | 0 |
| Wilson,Jane | Tennis | 4WD | 3.50 | 2/15/2008 | 4 | 4 | 0 |
| Zaiser,Wanda | Tennis | 2WD | 3.50 | 10/28/2005 | 1 | 0 | 1 |
