| Event | Status | Date | Event Type |
|---|---|---|---|
| TGIF PICKLEBALL | Active | 6/21/2020 7:38:23 AM | Schedule Play |
| 3.0-3.5 CARDIOTENNIS (F) | Active | 4/10/2020 8:14:56 PM | Schedule Play |
| 2.5 CARDIOTENNIS (Th) | Active | 4/10/2020 8:11:17 PM | Schedule Play |
| Hump Day PICKLEBALL | Active | 6/21/2020 7:43:23 AM | Schedule Play |
| 3.0-3.5 CARDIOTENNIS (W) | Active | 4/10/2020 8:09:52 PM | Schedule Play |
| 2.5 CARDIOTENNIS (Tu) | Active | 4/10/2020 8:06:25 PM | Schedule Play |
| Magical Monday PICKLEBALL | Active | 6/21/2020 7:44:50 AM | Schedule Play |
| 3.0-3.5 CARDIOTENNIS (M) | Active | 4/10/2020 8:04:43 PM | Schedule Play |
| 3.5 & Under MIXED DRILLS (M) | Active | 3/21/2020 12:48:46 PM | Schedule Play |
| 3.5 & Under MIXED DRILLS (S) | Active | 7/23/2018 9:29:52 AM | Schedule Play |
| 3.5 & Under CARDIOTENNIS (S) | Active | 1/5/2025 10:03:08 AM | Schedule Play |
| Autumn 3.0 Thursday Afternoon League | Active | 8/21/2025 | In-house League |
| Spring Thursday Afternoon Ladies’ League (3.0) | Active | 3/20/2025 | In-house League |
| Monday Evening Drills (3.5 and below) | Active | 1/25/2025 | In-house League |
| Winter Thursday Afternoon Ladies’ League (3.0) | Active | 1/2/2025 | In-house League |
| 3.0-3.5 CARDIOTENNIS (M) | Active | 9/30/2024 | In-house League |
| Spring 2.5 Ladies League | Active | 3/7/2024 | In-house League |
| Winter 2.5 Ladies Flex League | Active | 1/3/2024 | In-house League |
| 3.0-3.5 Ladies' Playday (under age 50) | Active | 12/26/2023 | In-house League |
| 2.3-2.5 Clinic $ | Active | 9/11/2023 10:13:55 AM | Schedule Play |
| Autumn 2.5 Ladies Flex League | Active | 9/5/2023 | In-house League |
| Pickleball | Active | 7/26/2023 | In-house League |
| Tuesday Cardiotennis (2.5) | Active | 4/11/2023 | In-house League |
| Autumn 2.5 Ladies Flex League | Active | 9/8/2022 | In-house League |
| 4.0 Monday Morning League | Active | 8/27/2022 | In-house League |
| Ladies’ 3.0-3.5 PLAYDAY (Tu) | Active | 10/14/2018 4:14:14 PM | Schedule Play |
