Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.1 | - | 0.0 | 0 | 142 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/26/2025Tennis | - | - | - | - | - | - | - | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | 24 | 15 | 9 | - | 24 | 15 | 9 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | 78 | 37 | 41 | - | 77 | 37 | 40 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | 20 | 11 | 9 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Baierl,Bunny W | Tennis | 1WD | 3.09 | 3/11/2020 | 1 | 1 | 0 |
| Becker,Cathleen A | Tennis | 4WD | 2.81 | 2/1/2022 | 1 | 1 | 0 |
| Benaroya,Crystal | Tennis | 2WD | - | 1/27/2021 | 1 | 0 | 1 |
| Benaroya,Karen | Tennis | 3WD | 3.04 | 10/21/2020 | 1 | 0 | 1 |
| Browning,Susan A | Tennis | 3WD | 2.94 | 2/8/2022 | 4 | 0 | 4 |
| Buonaiuto,Patty C | Tennis | 3WD | 3.43 | 11/19/2021 | 1 | 1 | 0 |
| Curran,Megan | Tennis | 1WD | 3.42 | 12/6/2023 | 1 | 1 | 0 |
| Dunn,Mary J | Tennis | 1WD | 3.19 | 4/20/2022 | 6 | 3 | 3 |
| Edmondson,Susan | Tennis | 4WD | 2.79 | 3/3/2021 | 5 | 3 | 2 |
| Evans,Ellen | Tennis | 2WD | 3.50 | 10/27/2021 | 1 | 1 | 0 |
| Galainena,Kathy | Tennis | 2WD | 3.14 | 2/18/2025 | 2 | 1 | 1 |
| Galbraith,Jennifer A | Tennis | 2WD | 3.15 | 11/26/2024 | 5 | 2 | 3 |
| Gill,Santosh | Tennis | 3WD | 3.14 | 2/26/2025 | 6 | 3 | 3 |
| Guaty,Lily | Tennis | 3WD | 3.04 | 2/12/2020 | 1 | 0 | 1 |
| Guilbeault,Christa L | Tennis | 2WD | 3.16 | 4/26/2023 | 5 | 3 | 2 |
| Gupp,Renee R | Tennis | 2WD | 3.07 | 2/25/2025 | 2 | 1 | 1 |
| Jacobs,Annette M | Tennis | 1WD | 3.29 | 4/11/2025 | 26 | 15 | 11 |
| Jardine,Martha | Tennis | 3WD | 3.02 | 4/22/2025 | 12 | 7 | 5 |
| Jurkovic,Mandy | Tennis | 3WD | 3.06 | 3/21/2022 | 2 | 0 | 2 |
| McDonnell,Leslie | Tennis | 4WD | 3.09 | 2/2/2021 | 2 | 2 | 0 |
| Mickan,Jan | Tennis | 1WD | 3.03 | 10/18/2023 | 8 | 1 | 7 |
| Nowak,Susan M | Tennis | 1WD | 3.04 | 2/19/2020 | 4 | 1 | 3 |
| Pechock,Elizabeth | Tennis | 1WD | 3.28 | 4/9/2024 | 5 | 2 | 3 |
| Pinosky,Alyson | Tennis | 1WD | 3.13 | 4/9/2025 | 2 | 1 | 1 |
| Price,Valerie | Tennis | 1WD | 3.04 | 3/4/2020 | 1 | 0 | 1 |
| Shapiro Silver,Renie | Tennis | 4WD | 2.93 | 2/15/2023 | 4 | 2 | 2 |
| Soquet,Renee A | Tennis | 3WD | 2.94 | 3/7/2023 | 1 | 0 | 1 |
| Taschereau,Nathalie | Tennis | 1WD | 3.17 | 4/23/2025 | 27 | 15 | 12 |
| Torzolini,Darlene | Tennis | 2WD | 3.13 | 1/25/2022 | 2 | 2 | 0 |
| Vechiola,Dottie | Tennis | 3WD | 3.04 | 4/7/2021 | 3 | 1 | 2 |
