Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 1-3
|
||
|
Lost 1-3
|
||
|
Lost 2(35)-2(38)
|
||
|
Lost 2(33)-2(37)
|
||
|
Won 3-1
|
||
|
Lost 1-3
|
||
|
Won 2(27)-2(24)
|
||
|
Won 3-1
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 3.500 | 3.272 | 3/ 5 | - | |
| F | 3.500 | 3.584 | 2/ 2 | - | |
| F | 3.500 | 3.344 | 2/ 1 | - | |
| F | 3.500 | 3.252 | 1/ 3 | - | |
| F | 3.500 | 3.596 | 1/ 1 | - | |
| F | 3.500 | 3.716 | 2/ 2 | - | |
| M | 3.500 | 3.500 | 0/ 0 | - | |
| F | 3.500 | 3.080 | 3/ 1 | - | |
| M | 3.464 | 3.332 | 3/ 3 | - | |
| M | 3.500 | 3.440 | 1/ 2 | - | |
| M | 3.500 | 3.800 | 5/ 1 | - | |
| F | 3.000 | 3.084 | 0/ 2 | - | |
| M | 3.296 | 2.972 | 3/ 0 | - | |
| M | 3.500 | 3.440 | 2/ 2 | - | |
| F | 3.000 | 3.012 | 2/ 2 | - | |
| M | 3.500 | 3.536 | 0/ 0 | - |


