Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 42-14
|
||
|
Lost 19-34
|
||
|
Won 31-24
|
||
|
Won 34-23
|
||
|
Won 40-19
|
||
|
Won 35-22
|
||
|
Lost 19-40
|
||
|
Lost 24-34
|
||
|
Lost 28-34
|
||
|
Tue, Dec 17
District 2
|
Lost 24-36
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 2/ 0 | - | ||
| M | 2/ 1 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 1 | - | ||
| M | 4/ 1 | - | ||
| M | 3/ 1 | - | ||
| M | 0/ 0 | - | ||
| M | 2/ 1 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 4/ 5 | - | ||
| M | 3/ 2 | - | ||
| M | 0/ 1 | - | ||
| M | 4/ 4 | - | ||
| M | 2/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 3/ 5 | - | ||
| M | 0/ 2 | - | ||
| M | 0/ 0 | - | ||
| M | 3/ 4 | - |
