Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 5(4)-5(5)
|
||
|
Lost 0-10
|
||
|
Won 9-1
|
||
|
Lost 3-7
|
||
|
Lost 1-9
|
||
|
Lost 3-7
|
||
|
Won 8-2
|
||
|
Won 10-0
|
||
|
Won 6-4
|
||
|
Thu, Jan 10
District 2
|
Won 7-3
|
|
|
Thu, Jan 17
District 3
|
Won 10-0
|
|
|
Thu, Jan 24
District 4
|
Won 10-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 1/ 0 | - | ||
| M | 8/ 2 | - | ||
| M | 3.5 | 1/ 0 | - | |
| M | 2/ 2 | - | ||
| M | 4.2 | 5/ 3 | - | |
| M | 3/ 2 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 2/ 1 | - | ||
| M | 0/ 0 | - | ||
| M | 1/ 1 | - | ||
| M | 1/ 0 | - | ||
| M | 0/ 1 | - | ||
| M | 5/ 4 | - | ||
| M | 0/ 0 | - | ||
| M | 1/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 2/ 2 | - | ||
| M | 6/ 3 | - | ||
| M | 5/ 3 | - | ||
| M | 2/ 1 | - | ||
| M | 3/ 0 | - | ||
| M | 4.5 | 8/ 3 | - |
