Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 1-9
|
||
|
Won 10-0
|
||
|
Won 9-1
|
||
|
Won 8-2
|
||
|
Won 10-0
|
||
|
Won 8-2
|
||
|
Won 10-0
|
||
|
Won 10-0
|
||
|
Won 6-4
|
||
|
Thu, Jan 10
District 2
|
Lost 5(47)-5(49)
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 7/ 2 | - | ||
| M | 0/ 1 | - | ||
| M | 8/ 2 | - | ||
| M | 1/ 1 | - | ||
| M | 1/ 2 | - | ||
| M | 5/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 6/ 3 | - | ||
| M | 5/ 1 | - | ||
| M | 4.0 | 0/ 1 | - | |
| M | 7/ 2 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 1 | - | ||
| M | 1/ 0 | - | ||
| M | 8/ 2 | - | ||
| M | 0/ 1 | - | ||
| M | 10/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 1/ 1 | - | ||
| M | 0/ 0 | - |


